
| Transaction | Purchase - April 2014 | 
|---|---|
| Description | Major out of town retail park | 
| Size | 220,000 sq m (230,000 sq ft) | 
| Tenure | Freehold | 
| Tenancies | B&Q, Sainsbury, Next, ToysRus | 
| Price | £69,800,000 | 
| Client | Intu | 


| Transaction | Purchase - April 2014 | 
|---|---|
| Description | Major out of town retail park | 
| Size | 220,000 sq m (230,000 sq ft) | 
| Tenure | Freehold | 
| Tenancies | B&Q, Sainsbury, Next, ToysRus | 
| Price | £69,800,000 | 
| Client | Intu | 


| T | +44 (0)20 3758 8260 | 
|---|